bdrate.fyi

DSEX index

As of: Updated: Source: Dhaka Stock Exchange

Download CSV

Date Value (points) Change
5,450.63 ▲ 27.96 (0.52%)
5,422.67 ▼ 10.51 (0.19%)
5,433.18 ▼ 18.88 (0.35%)
5,452.06 ▲ 22.69 (0.42%)
5,429.37 ▲ 20.47 (0.38%)
5,408.90 ▲ 4.03 (0.07%)
5,404.87 ▼ 46.17 (0.85%)
5,451.04 ▼ 24.54 (0.45%)
5,475.58 ▲ 11.69 (0.21%)
5,463.89 ▲ 38.98 (0.72%)
5,424.91 ▼ 20.37 (0.37%)
5,445.28 ▼ 37.08 (0.68%)
5,482.36 ▼ 49.29 (0.89%)
5,531.65 ▼ 18.79 (0.34%)
5,550.44 ▲ 26.07 (0.47%)
5,524.37 ▼ 1.49 (0.03%)
5,525.86 ▼ 6.89 (0.12%)
5,532.75 ▼ 45.58 (0.82%)
5,578.33 ▼ 17.89 (0.32%)
5,596.22 ▲ 55.90 (1.01%)
5,540.32 ▼ 10.18 (0.18%)
5,550.50 ▼ 41.71 (0.75%)
5,592.21 ▲ 60.06 (1.09%)
5,532.15 ▲ 38.08 (0.69%)
5,494.07 ▲ 21.61 (0.39%)
5,472.46 ▲ 93.46 (1.74%)
5,379.00 ▼ 39.55 (0.73%)
5,418.55 ▼ 96.62 (1.75%)
5,515.17 ▼ 22.71 (0.41%)
5,537.88 ▼ 1.44 (0.03%)
5,539.32 ▼ 28.10 (0.50%)
5,567.42 —

All pages