bdrate.fyi

Gold price (18 karat)

As of: Updated: Source: BAJUS

Download CSV

Date Value (Tk/bhori) Change
1,85,691 ▼ 1,341 (0.72%)
1,87,032 ▼ 875 (0.47%)
1,87,907 ▲ 467 (0.25%)
1,87,440 ▼ 3,616 (1.89%)
1,91,056 ▼ 1,342 (0.70%)
1,92,398 ▲ 2,275 (1.20%)
1,90,123 ■ unchanged
1,90,123 ▼ 13,064 (6.43%)
2,03,187 ▲ 1,341 (0.66%)
2,01,846 ▲ 7,640 (3.93%)
1,94,206 ▲ 2,275 (1.19%)
1,91,931 ▲ 875 (0.46%)
1,91,056 ▲ 8,106 (4.43%)
1,82,950 ▼ 933 (0.51%)
1,83,883 ▲ 2,275 (1.25%)
1,81,608 ▲ 1,341 (0.74%)
1,80,267 ▼ 1,808 (0.99%)
1,82,075 ■ unchanged
1,82,075 ▼ 5,365 (2.86%)
1,87,440 ▲ 2,682 (1.45%)
1,84,758 ▼ 933 (0.50%)
1,85,691 ▼ 12,714 (6.41%)
1,98,405 ▼ 4,490 (2.21%)
2,02,895 ▲ 10,731 (5.58%)
1,92,164 ▼ 5,366 (2.72%)
1,97,530 ▼ 16,038 (7.51%)
2,13,568 ▼ 875 (0.41%)
2,14,443 ▼ 7,581 (3.41%)
2,22,024 ▲ 43,565 (24.41%)
1,78,459 ▲ 7,033 (4.10%)
1,71,426 ▲ 863 (0.51%)
1,70,563 ▲ 3,418 (2.04%)
1,67,145 ▲ 3,429 (2.09%)
1,63,716 ▲ 5,144 (3.24%)
1,58,572 ▼ 11,571 (6.80%)
1,70,143 ▼ 851 (0.50%)
1,70,994 ▼ 6,859 (3.86%)
1,77,853 ▲ 852 (0.48%)
1,77,001 ▲ 2,146 (1.23%)
1,74,855 ▲ 13,204 (8.17%)
1,61,651 ▲ 6,508 (4.19%)
1,55,143 ▲ 5,576 (3.73%)
1,49,567 ▲ 1,026 (0.69%)
1,48,541 ▲ 7,547 (5.35%)
1,40,994 ▲ 4,280 (3.13%)
1,36,714 ▼ 431 (0.31%)
1,37,145 ▼ 1,108 (0.80%)
1,38,253 ▲ 9,086 (7.03%)
1,29,167 ▲ 5,657 (4.58%)
1,23,510 ▲ 9,424 (8.26%)
1,14,086 —

All pages